2018 Varsity Roster

# Name Pos B T Ht Wt Grade
1 Riku Wada INF/RHP R R 5’10 140 10
2 Jack Rasmussen INF R R 6’1 140 11
3 Ashton Shepherd OF/LHP R L 6’1 175 11
4 Julian Galassi OF L L 5’10 155 11
5 Logan Telford INF R R 5’10 155 12
6 Grayson Duffy SS R R 6’0 150 12
7 Ben Mottet OF R R 5’11 160 12
8 Reeve Holley INF L R 5’11 160 12
9 Dominick McIntyre INF/C R R 5’10 155 10
10 Luke Beindorf RHP/INF R R 5’11 165 12
11 Matthew Gill INF R R 5’10 158 10
12 Logan Conn LHP L L 6’0 145 12
16 Eric Wilson RHP R R 5’10 160 11
17 Thomas LeMaster LHP/1B L L 6’0 160 10
18 Harrison Yim RHP R R 5’8 145 11
19 Grayson Sunwoo C R R 5’10 165 10
20 Ryan Nauert RHP R R 6’0 175 11
21 Luke Jones C R R 5’11 179 11
22 Kohl Nguyen OF R R 5’10 160 12
23 Aiden Gardner RHP R R 6’4 150 10
24 Truett Haswell RHP L R 5’11 165 11
25 Parker Bridwell RHP R R 6’5 165 11
Coaching Staff
Head Coach: Nick Hogan
Assistant Coaches: Tyler Collins
Ryan Douglas
Tyler Chaney
Managers: Courtney Savignano
Maighread Lutz

#7 Ben Mottet

#8 Reeve Holley

#9 Dominick McIntyer

#10 Luke Beindorf

#11 Matthew Gill

#12 Logan Conn

#16 Eric Wilson

#17 Thomas LeMaster

#18 Harrison Yim

#19 Grayson Sunwoo

#20 Ryan Nauert

#21 Luke Jones

#22 Kohl Nguyen

#23 Aiden Gardner

#24 Truett Haswell

#25 Parker Bridwell

Mgr Courtney Savignano

Mgr Maighread Lutz