Record Book
BATTING RECORDS
HITS | ||
---|---|---|
Season: | 41 | Cam Shepherd (2016) |
40 | Jared Walsh (2011) | |
Career: | 115 | Jared Walsh (2008-2011) |
108 | Cam Shepherd (2013-2016) | |
Team Game: | 19 | Habersham Central (2014) |
Team Season: | 245 | 2014, 2013 |
BATTING AVERAGE | ||
---|---|---|
Season: | .500 | Cam Shepherd (2016) |
.488 | Jared Walsh (2011) | |
Career: | .394 | Cam Shepherd (2013-2016) |
.387 | Anthony Perez (2011-2013) | |
Team Game: | .586 | South Gwinnett (2014) |
Team Season: | .328 | 2014 |
SLUGGING % | ||
---|---|---|
Season: | .963 | Jared Walsh (2011) |
.802 | Jared Walsh (2010) | |
Career: | .735 | Jared Walsh (2008-2011) |
Team Season: | .423 | 2014 |
DOUBLES | ||
---|---|---|
Season: | 15 | Jared Walsh (2009) |
11 | Jared Walsh (2010) | |
Career: | 37 | Jared Walsh (2008-2011) |
24 | Nathan Chong (2006-2009) | |
Team Game: | 6 | Centennial (2012) |
Team Season: | 60 | 2012 |
TRIPLES | ||
---|---|---|
Season: | 4 | Steven Tomlinson (2014) |
3 | Djialon Forbes (2017) Jared Walsh (2010) |
|
Career: | 6 | Cam Shepherd (2013-2016) |
5 | Djialon Forbes (2015-2017) | |
Team Season: | 7 | 2016, 2012 |
HOME RUNS | ||
---|---|---|
Season: | 9 | Jared Walsh (2011) |
6 | Jared Walsh (2010) | |
Career: | 20 | Jared Walsh (2008-2011) |
8 | Brett Polachek (2009-2011) | |
Team Game: | 3 | Duluth (2013) Dacula (2012) North Gwinnett (2010) |
Team Season: | 16 | 2010 |
RBI | ||
---|---|---|
Season: | 32 | Jared Walsh (2011) |
31 | Jack Briggette (2017) | |
30 | Drew Wharton (2014) | |
Career: | 74 | Jared Walsh (2008-2011) |
45 | Cam Shepherd (2013-2016) Brett Polachek (2009-2011) |
|
Team Game: | 15 | Shiloh (2013) |
Team Season: | 167 | 2014 |
STOLEN BASES | ||
---|---|---|
Season: | 25 | Djialon Forbes (2017) |
20 | Dominick McIntyre (2018) | |
Career: | 41 | Djialon Forbes (2015-2017) |
26 | Dominick McIntyre (2017-2018) | |
Team Game: | 18 | Discovery (2018) |
Team Season: | 110 | 2018 |
RUNS SCORED | ||
---|---|---|
Season: | 33 | Djialon Forbes (2017) |
30 | Ben Mottet Matt Trawick (2014) |
|
Career: | 56 | Djialon Forbes (2015-2017) |
50 | Cam Shepherd (2013-2016) Jared Walsh (2008-2011) |
|
Team Game: | 27 | Meadowcreek (2016) |
17 | Shiloh (2013) | |
Team Season: | 199 | 2014 |
WALKS | ||
---|---|---|
Season: | 21 | Kyle Taylor (2008) |
19 | Djialon Forbes (2017) Jack Briggette (2017) |
|
Career: | 43 | Jared Walsh (2008-2011) |
39 | Cam Shepherd | |
Team Season: | 141 | 2017 |
117 | 2014 |
HIT BY PITCH | ||
---|---|---|
Season: | 13 | Riku Wada (2018) |
12 | Ben Mottet (2017) Billy Best (2012) |
|
Career: | 19 | Ben Mottet (2017-2018) |
15 | Billy Best (2010-2012) | |
Team Season: | 39 | 2017 |
**Minimum of 39 At Bats
PITCHING RECORDS
WINS | ||
---|---|---|
Season: | 7 | Logan Conn (2018) |
7 | Jordan Lee (2014) | |
Career: | 13 | Jared Walsh (2008-2011) |
11 | Tyler Haswell (2011-2013) | |
Team Season: | 21 | 2018 |
SAVES | ||
---|---|---|
Season: | 7 | Grayson Duffy (2018) |
4 | Tyler Haswell (2013) | |
Career: | 7 | Grayson Duffy (2018) |
5 | Tyler Haswell (2011-2013) | |
Team Season: | 9 | 2018 |
E.R.A. | ||
---|---|---|
Season: | 1.34 | Tyler Haswell (2013) |
1.59 | Jonathan Hudson (2013) | |
Career: | 1.90 | Tyler Haswell (2011-2013) |
1.96 | Jonathan Hudson (2012-2013) | |
Team Season: | 2.12 | 2018 |
STRIKE OUTS | ||
---|---|---|
Season: | 85 | Tyler Haswell (2013) |
83 | Jared Walsh (2011) | |
Career: | 230 | Jared Walsh (2008-2011) |
142 | Tyler Haswell (2011-2013) | |
Team Season: | 242 | 2013 |
INNINGS PITCHED | ||
---|---|---|
Season: | 67.2 | Tyler Haswell (2013) |
62.0 | Preston Johnson (2011) | |
Career: | 185.1 | Jared Walsh (2008-2011) |
125.1 | Tyler Haswell (2011-2013) | |
Team Game: | 11 | North Forsyth (2012) |
Team Season: | 211.1 | 2018 |
NO-HITTERS | ||
---|---|---|
2016 | Austin Wojick / Isaac Marshall (vs. Meadowcreek) | |
Spencer Piela / Isaac Marshall / Justin Jang (vs. Central Gwinnett) | ||
2014 | Jordan Lee / Drew Wharton (vs. Meadowcreek) | |
Steven Bower / Nick Cioffi (vs Meadowcreek) | ||
2012 | Coltan Ramsey / Ryne Inman (vs. Rockdale Co.) | |
2010 | Jared Walsh / Tyler Techo (vs. North Springs) | |
2009 | Aidan McLaughlin (vs. East Hall) | |
2005 | Jeremy Herren (vs. Meadowcreek) |
**Minimum of 20 Innings Pitched